UNC-CH
- Department of Epidemiology
|
||||||
EPID600
- Principles of Epidemiology for Public Health
|
||||||
Course
schedule, Classroom edition, Fall 2006
|
||||||
Date | Day | Time | Activity | Topic | ||
8/23 | Wed | No class | Review websites; buy coursepack, begin reading | |||
8/29 | Tue | 3:30pm | Lecture | I. | Orientation and introduction | |
8/29 | Tue | 5:00pm | Labs | The Age of AIDS | ||
8/30 | Wed | 4:00pm | Labs | The Age of AIDS | ||
9/5 | Tue | 4:00pm | Lecture | II. | Studying populations | |
9/5 | Tue | 5:00pm | Labs | Demographic concepts | ||
9/6 | Wed | 4:00pm | Labs | Demographic concepts | ||
9/12 | Tue | 3:30pm | Lecture | III. | Measuring disease; incidence and prevalence | |
9/12 | Tue | 5:00pm | Labs | HIV and behavior change in Zimbabwe - group exam | ||
9/13 | Wed | 4:00pm | Labs | HIV and behavior change in Zimbabwe - group exam | ||
9/19 | Tue | 4:00pm | Lecture | IV. | Disease natural history; population screening | |
9/19 | Tue | 5:00pm | Labs | Breast cancer screening with mammography; continue HIV in Zimbabwe | ||
9/20 | Wed | 4:00pm | Labs | Breast cancer screening with mammography; continue HIV in Zimbabwe | ||
9/25 | This week | Submit 1st Peer Evaluation webform | ||||
9/25 | This week | Submit 1st TA Evaluation webform | ||||
9/26 | Tue | 3:30pm | Lecture | V. | Study designs: intervention studies | |
9/26 | Tue | 5:00pm | Labs | In-home drinking water filtration | ||
9/27 | Wed | 4:00pm | Labs | In-home drinking water filtration | ||
9/29 | Fri | 1st Examination available on course web site | ||||
10/3 | Tue | 3:30pm | Lecture | VI. | Study designs: cohort studies | |
10/3 | Tue | 5:00pm | Labs | Angry temperament and CHD risk in the ARIC study | ||
10/4 | Wed | 4:00pm | Labs | Angry temperament and CHD risk in the ARIC study | ||
10/9 | Mon | 1st Examination DUE (submit via webform) (by end of day in your choice of time zone) | ||||
10/10 | Tue | 3:30pm | Lecture | VII. | Study designs: case-control studies | |
10/10 | Tue | 5:00pm | Labs | Lung cancer in nonsmoking women | ||
10/11 | Wed | 4:00pm | Labs | Lung cancer in nonsmoking women | ||
10/17 | Tue | 4:00pm | Lecture | VIII. | Study designs: cross-sectional, ecologic | |
10/17 | Tue | 5:00pm | Labs | Veteran status and cigarette-smoking | ||
10/18 | Wed | 4:00pm | Labs | Veteran status and cigarette-smoking
(Fall break begins at 5:00pm) |
||
10/24 | Tue | 3:30pm | Lecture | IX. | Error: Selection bias | |
10/24 | Tue | 5:00pm | Labs | Erectile dysfunction and cardiovascular disease risk | ||
10/25 | Wed | 4:00pm | Labs | Erectile dysfunction and cardiovascular disease risk | ||
10/27 | Fri | 2nd Examination available on course web site | ||||
10/31 | Tue | 3:30pm | Lecture | X. | Error: Information bias | |
10/31 | Tue | 5:00pm | Labs | Fluoride exposure and childhood osteosarcoma | ||
11/1 | Wed | 4:00pm | Labs | Fluoride exposure and childhood osteosarcoma | ||
11/7 | Tue | 3:30pm | Lecture | XI. | Critical review of epidemiologic studies (Film: The Cancer Detectives for following week case study) |
|
11/7 | Tue | 5:00pm | Labs | Critical review of epidemiologic studies | ||
11/8 | Wed | 4:00pm | Labs | Critical review of epidemiologic studies | ||
11/8 | Wed | (new date) | 2nd Examination DUE (submit via webform) (by end of day in your choice of time zone) | |||
11/14 | Tue | 4:00pm | Lecture | XII. | Multicausality: Confounding | |
11/14 | Tue | 5:00pm | Labs | Esophageal cancer in Lin Xian, China | ||
11/15 | Wed | 4:00pm | Labs | Esophageal cancer in Lin Xian, China | ||
11/21 | Tue | 3:30pm | Lecture | XIII. | Data analysis and interpretation, causal inference | |
11/21 | Tue | 5:00pm | Labs | HPV infection and cervical intraepithelial neoplasia | ||
11/22 | Wed | 4:00pm | Labs | Thanksgiving Holiday | ||
11/28 | Tue | 3:30pm | Lecture | XIV. | Investigating disease outbreaks | |
11/28 | Tue | 5:00pm | Labs | Outbreak investigation exercise | ||
11/29 | Wed | 4:00pm | Labs | Outbreak investigation exercise | ||
11/29 | Wed | 3rd Examination DUE (submit via webform) (by end of day in your choice of time zone) | ||||
12/5 | Tue | 3:30pm | Lecture | XV. | Role of epidemiology in public health | |
12/5 | Tue | 5:00pm | Labs | Global health | ||
12/6 | Wed | 4:00pm | Labs | Global health | ||
12/8 | Fri | Submit 2nd Peer Evaluation webform | ||||
12/8 | Fri | Submit course evaluation | ||||
rev. 9/8/2006, 10/28/2006 |