UNC-CH
- Department of Epidemiology
|
||||
EPID160
- Principles of Epidemiology for Public Health
|
||||
Course
schedule, Internet edition, Summer 2006
|
Date | Day | Activity | ||
5/1 | Mon | Blackboard course website opens | ||
I. |
Orientation and introduction |
|||
By 5/8 | Mon | Reading: Aschengrau and Seage, chap. 1 – The Approach and Evolution of Epidemiology | ||
Recorded lecture | ||||
By 5/10 | Wed | Case study due - The epidemiologic tradition | ||
5/11-5/15 | Thu-Mon | Discussion Forum (Group participant introductions) | ||
II. |
Studying populations |
|||
By 5/15 | Mon | Reading: Aschengrau and Seage, chap. 4 – Sources of Public Health Data; chap. 5 – Descriptive Epidemiology | ||
Recorded lecture | ||||
By 5/17 | Wed | Case study due - Studying populations | ||
5/18-5/22 | Thu-Mon | Discussion Forum (Changing world demography) - facilitator emails summary to TA by 5/24) | ||
III. |
Measuring disease; incidence and prevalence | |||
By 5/22 | Mon | Reading: Aschengrau and Seage, chap. 2 – Measures of Disease Frequency, chap. 3 – Comparing Disease Frequencies | ||
Recorded lecture | ||||
By 5/24 | Wed | Case study due - incidence and prevalence | ||
5/25-5/29 | Thu-Mon | Discussion Forum (Develop consensus answers to Studying Populations case study) - facilitator submits group's answers by 5/31) | ||
IV. |
Natural history of disease; population screening | |||
By 5/29 | Mon | Reading: Aschengrau and Seage, chap. 16 – Screening in Public Health Practice | ||
Recorded lecture | ||||
By 5/31 | Wed | Case study due - population screening | ||
6/1-6/5 | Thu-Mon | Discussion Forum (Develop consensus answers to Population Screening case study) - facilitator submits group's answers by 6/7) | ||
V. |
Study designs: intervention studies | |||
By
6/5 | Mon | Reading: Aschengrau and Seage, chap. 6 – Overview of Epidemiologic Study Designs; chap. 7 – Experimental Studies | ||
Recorded lecture | ||||
By 6/7 | Wed | Case study due - Intervention trials | ||
6/8-6/12 | Thu-Mon | Discussion Forum (Develop consensus answers to Intervention Trials case study) - facilitator submits group's answers by 6/14) | ||
By
6/9 |
Fri | 1st peer evaluation due (via webform) | ||
By 6/9 | Fri | 1st student evaluation of TA due (via webform) | ||
6/9 | Fri | 1st examination posted on course web site | ||
VI. |
Study designs: cohort studies | |||
By
6/12 | Mon | Reading: Aschengrau and Seage, chap. 8 – Cohort Studies | ||
Recorded lecture | ||||
By 6/14 | Wed | Case study due - Cohort studies | ||
6/15-6/19 | Thu-Mon | Discussion Forum (general questions and answers, faciliated by TA) | ||
VII. |
Study designs: case-control studies | |||
By
6/19 | Mon | 1st examination due | ||
By
6/19 | Mon | Reading: Aschengrau and Seage, chap. 9 – Case-control Studies | ||
Recorded lecture | ||||
By 6/21 | Wed | Case study due - Case-control studies | ||
6/22-6/26 | Thu-Mon | Discussion Forum (questions and answers on Exam 1 - TA facilitates) | ||
By
6/26 | Mon | Begin writing final paper | ||
VIII. |
Study designs: cross-sectional and ecologic studies | |||
By 6/26 | Mon | Reading: Aschengrau and Seage, chap. 12 – Random Error | ||
Recorded lecture | ||||
By 6/28 | Wed | Case study due - Cross-sectional studies | ||
6/29-7/3 | Thu-Mon | Discussion Forum (facilitator emails summary to TA by 7/5) | ||
IX. |
Error: selection bias | |||
By
7/3 | Mon | Reading: Aschengrau and Seage, chap. 10 – Bias | ||
Recorded lecture | ||||
By 7/5 | Wed | Case study due - Selection bias | ||
7/6-7/10 | Thu-Mon | Discussion Forum (facilitator emails summary to TA by 7/12) | ||
7/7 | Fri | 2nd examination posted on course web site | ||
X. |
Error: information bias | |||
By
7/10 | Mon | Reading: Aschengrau and Seage, chap. 14 – Guide to the Critical Review of Epidemiologic Studies | ||
Recorded lecture | ||||
By 7/12 | Wed | Case study due - Information bias | ||
7/13-7/17 | Thu-Mon | Discussion Forum (general questions and answers, faciliated by TA) | ||
XI. |
Multicausality: confounding | |||
7/17 |
Mon | 2nd examination due | ||
By
7/17 | Mon | Reading: Aschengrau and Seage, chap. 11 – Confounding | ||
Recorded lecture | ||||
By 7/19 | Wed | Case study due - Confounding | ||
7/20-7/24 | Thu-Mon | Discussion Forum (questions and answers on Exam 2 - TA facilitates) | ||
XII. |
Data analysis and interpretation; causal inference | |||
By 7/24 | Mon | Reading: Aschengrau and Seage, chap. 13 – Effect Measure Modification; chap. 15 – The Epidemiologic Approach to Causation | ||
Recorded lecture | ||||
By 7/26 | Wed | Case study due - Causal inference | ||
7/27-7/31 | Thu-Mon | Discussion Forum (facilitator emails summary to TA by 8/2) | ||
(no new topic) | ||||
By
7/31 | Mon | Finish up final paper and do 2nd peer evaluation | ||
8/4 |
Fri | Final paper due | ||
XIII. |
Role of epidemiology in public health |
|||
By 8/7 |
Mon | 2nd peer evaluation due | ||
By
8/7 |
Mon | Recorded lecture | ||
By
8/9 |
Wed | Exercise - outbreak investigation (on-line) | ||
rev. 5/6/2006 vs