UNC
Department of Epidemiology |
Date | Day | Activity | ||
5/2 | Mon | Blackboard course website opens | ||
I. |
Orientation and introduction | |||
By 5/9 | Mon | Reading: Aschengrau and Seage, chap. 1 – The Approach and Evolution of Epidemiology | ||
Recorded lecture | ||||
By 5/11 | Wed | Case study due - The epidemiologic tradition | ||
5/12-5/16 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 5/18) | ||
II. |
Population perspective | |||
By 5/16 | Mon | Reading: Aschengrau and Seage, chap. 4 – Sources of Public Health Data; chap. 5 – Descriptive Epidemiology | ||
Recorded lecture | ||||
By 5/18 | Wed | Case study due - Population perspective | ||
5/19-5/23 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 5/25) | ||
III. |
Measuring disease; incidence and prevalence | |||
By 5/23 | Mon | Reading: Aschengrau and Seage, chap. 2 – Measures of Disease Frequency, chap. 3 – Comparing Disease Frequencies | ||
Recorded lecture | ||||
By 5/25 | Wed | Case study due - incidence and prevalence | ||
5/26-5/30 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 6/1) | ||
IV. |
Natural history of disease; population screening | |||
By 5/30 | Mon | Reading: Aschengrau and Seage, chap. 16 – Screening in Public Health Practice | ||
Recorded lecture | ||||
By 6/1 | Wed | Case study due - population screening | ||
6/2-6/6 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 6/8) | ||
By
6/3 | Fri | 1st peer evaluation due (via webform) | ||
By 6/3 | Fri | 1st student evaluation of TA due (via webform) | ||
6/3 | Fri | 1st examination posted on course web site | ||
V. |
Study designs: intervention studies | |||
By
6/6 | Mon | Reading: Aschengrau and Seage, chap. 6 – Overview of Epidemiologic Study Designs; chap. 7 – Experimental Studies | ||
Recorded lecture | ||||
By 6/8 | Wed | Case study due - Intervention trials | ||
6/9-6/13 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 6/15) | ||
VI. |
Study designs: cohort studies | |||
By
6/13 | Mon | Reading: Aschengrau and Seage, chap. 8 – Cohort Studies | ||
Recorded lecture | ||||
By 6/15 | Wed | Case study due - Cohort studies | ||
6/16-6/20 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 6/22) | ||
By
6/17 | Fri | 1st examination due | ||
VII. |
Study designs: case-control studies | |||
By
6/20 | Mon | Reading: Aschengrau and Seage, chap. 9 – Case-control Studies | ||
Recorded lecture | ||||
By 6/22 | Wed | Case study due - Case-control studies | ||
6/23-6/27 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 6/29) | ||
By
6/27 | Mon | Begin writing final paper | ||
VIII. |
Study designs: cross-sectional and ecologic studies | |||
By 6/27 | Mon | Reading: Aschengrau and Seage, chap. 12 – Random Error | ||
Recorded lecture | ||||
By 6/29 | Wed | Case study due - Cross-sectional studies | ||
6/30-7/4 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 7/6) | ||
7/1 | Fri | 2nd examination posted on course web site | ||
IX. |
Error: selection bias | |||
By
7/4 | Mon | Reading: Aschengrau and Seage, chap. 10 – Bias | ||
Recorded lecture | ||||
By 7/6 | Wed | Case study due - Selection bias | ||
7/7-7/11 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 7/13) | ||
X. |
Error: information bias | |||
By
7/11 | Mon | Reading: Aschengrau and Seage, chap. 14 – Guide to the Critical Review of Epidemiologic Studies | ||
Recorded lecture | ||||
By 7/13 | Wed | Case study due - Information bias | ||
7/14-7/18 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 7/20) | ||
7/15 | Fri | 2nd examination due | ||
XI. |
Multicausality: confounding | |||
By
7/18 | Mon | Reading: Aschengrau and Seage, chap. 11 – Confounding | ||
Recorded lecture | ||||
By 7/20 | Wed | Case study due - Confounding | ||
7/21-7/25 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 7/27) | ||
XII. |
Data analysis and interpretation; causal inference | |||
By 7/25 | Mon | Reading: Aschengrau and Seage, chap. 13 – Effect Measure Modification; chap. 15 – The Epidemiologic Approach to Causation | ||
Recorded lecture | ||||
By 7/27 | Wed | Case study due - Causal inference | ||
7/28-8/1 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 8/3) | ||
(no new topic) | ||||
By
8/1 | Mon | Finish up final paper and do 2nd peer evaluation | ||
8/5 | Fri | Final paper due | ||
By
8/1 | Mon | 2nd peer evaluation due | ||
XIII. |
Role of epidemiology in public health | |||
By
8/8 | Mon | Recorded lecture | ||
By
8/10 | Wed | Exercise - outbreak investigation (on-line) | ||
8/11-8/15 | Thu-Mon | Discussion Forum dates (facilitator emails summary to TA by 8/17) | ||
rev. 3/22/2005 vs